| Pair | Value | Recommendation |
| BTCUSD | -397.82 | Strong Sell |
| ETHUSD | -402.45 | Strong Sell |
| XRPUSD | -399 | Strong Sell |
| BNBUSD | -403.66 | Strong Sell |
| ADAUSD | -399.64 | Strong Sell |
| DOGEUSD | -395.16 | Strong Sell |
| DOTUSD | -191 | Sell |
| UNISWAP | -388.51 | Strong Sell |
| BCHUSD | -399.98 | Strong Sell |
| LTCUSD | -398.88 | Strong Sell |
Above (-150): Sell
Above (-300): Strong Sell
Above 150: Buy
Above 300: Strong Buy


FxWirePro- Major Crypto levels and bias summary 



