| Pair | Value | Recommendation |
| BTCUSD | -245.95 | Sell |
| ETHUSD | -292.40 | Sell |
| XRPUSD | -255.85 | Sell |
| BNBUSD | -221.03 | Sell |
| DOGEUSD | -262.86 | Sell |
| DOTUSD | -280.04 | Sell |
| BCHUSD | -215 | Sell |
Above (-150): Sell
Above (-300): Strong Sell
Above 150: Buy
Above 300: Strong Buy
| Pair | Value | Recommendation |
| BTCUSD | -245.95 | Sell |
| ETHUSD | -292.40 | Sell |
| XRPUSD | -255.85 | Sell |
| BNBUSD | -221.03 | Sell |
| DOGEUSD | -262.86 | Sell |
| DOTUSD | -280.04 | Sell |
| BCHUSD | -215 | Sell |
Above (-150): Sell
Above (-300): Strong Sell
Above 150: Buy
Above 300: Strong Buy