MEDIA ADVISORY, Sept. 19, 2017 --
| WHO: | Papa Murphy’s, franchisor and operator of the largest Take ‘n' Bake pizza brand in the United States, selling fresh, hand-crafted pizzas ready for customers to bake at home, is supporting Children’s Miracle Network Hospitals®, which raises funds and awareness for local children’s hospitals to provide treatment for millions of children each year. | ||||||||
| WHAT: | Papa Murphy’s is hosting a charitable giving campaign at participating stores in the St. Louis area by collecting donations to support their local Children’s Miracle Network Hospital. On National Pepperoni Pizza Day, Papa Murphy’s will celebrate one of America’s favorite pizza toppings by offering a large pepperoni pizza for only $6 to any customer who donates $4.25 or more to CMN Hospitals. Customers can donate by purchasing paper Miracle Balloons from $1 to $250, with those donations supporting the local Children’s Miracle Network Hospital. | ||||||||
| A local Mini Murph Kid*, who is a special patient of Children’s Network Hospitals, will be visiting the St. Louis Papa Murphy’s store on Telegraph Road on September 20th in support of the fundraising efforts to help other children in need. Interviews with the Mini Murph Kid, Papa Murphy’s, and Children’s Miracle Network Hospitals are available upon request. | |||||||||
| WHEN: | Wednesday, September 20, 2017 | ||||||||
| Offer available during usual business hours | |||||||||
| For store hours please visit www.papamurphys.com | |||||||||
| *Mini Murph Kid will be at the Telegraph Road store beginning at 3:30 p.m. | |||||||||
| WHERE: | All participating stores in the St. Louis Area | ||||||||
| For your nearest participating location please find contact information for restaurants at www.papamurphys.com | |||||||||
| *Telegraph Road Papa Murphy’s: 5559 Telegraph Rd., St. Louis, MO 63129 | |||||||||
| CONTACT: | Christine Beggan / Rachael Smith | ||||||||
| ICR | |||||||||
| [email protected] | |||||||||
| 203.682.8200 | |||||||||


Apple's Foldable iPhone Faces Engineering Setbacks, Mass Production Timeline at Risk
OpenAI Executive Shake-Up Ahead of Anticipated 2026 IPO
Samsung Electronics Posts Eightfold Profit Surge Driven by AI Chip Demand
Deere & Company Agrees to $99 Million Settlement Over Right-to-Repair Dispute
Pershing Square Bids €30.40 Per Share to Acquire Universal Music Group in $9.4B Deal
Pony.ai, Uber, and Verne Launch Europe's First Commercial Robotaxi Service in Zagreb
BHP's Incoming CEO Visits China Amid Pricing Dispute with CMRG
Goldman Sachs, ANZ Cut Oil Forecasts Amid U.S.-Iran Ceasefire Hopes
Anthropic Fights Pentagon Blacklisting in Dual Federal Court Battles
China's AI Stocks Surge as Zhipu and MiniMax Hit Record Highs
Foreign Investors Pour $18.65 Billion into Japanese Stocks Amid Market Stabilization
Disney Plans to Cut 1,000 Jobs Amid Ongoing Restructuring Efforts
Paramount Skydance Secures $24B from Gulf Sovereign Wealth Funds for Warner Bros. Discovery Takeover
U.S. Automakers Push Back Against EU Rules Blocking American Trucks from European Market
Private Credit Under Pressure: Is a Slow-Motion Crisis Unfolding?
Britain Courts Anthropic Amid US Defense Department Dispute 



