| Time (GMT) | Event | Forecast |
Previous |
| 0700 | Swiss GDP (YoY) (Q2) | 3.0% | 4.4% |
| 0700 | Swiss GDP (QoQ) (Q2) | 0.4% | 0.5% |
| 0715 | Spanish Services PMI (Aug) | 52.9 | 53.8 |
| 0745 | Italian Services PMI (Aug) | 48.3 | 48.4 |
| 0750 | French Services PMI (Aug) | 51.0 | 51.0 |
| 0755 | German Services PMI (Aug) | 48.2 | 48.2 |
| 0800 | OPEC Meeting | ||
| 0800 | Eurozone S&P Global Composite PMI (Aug) | 49.2 | 49.2 |
| 0800 | Eurozone Services PMI (Aug) | 50.2 | 50.2 |
| 0830 | UK Composite PMI (Aug) | 50.9 | 50.9 |
| 0830 | UK Services PMI (Aug) | 52.5 | 52.5 |
| 0830 | Eurozone Sentix Investor Confidence (Sep) | -27.5 | -25.2 |
| 0900 | Eurozone Retail Sales (MoM) (Jul) | 0.4% | -1.2% |
| 0900 | Eurozone Retail Sales (YoY) (Jul) | -0.7% | -3.7% |
| 1000 | OPEC Meeting | ||
| 1030 | Spanish Consumer Confidence | - | 55.5 |
| 1530 | BoE MPC Member Mann speaks | ||
| 2301 | UK BRC Retail Sales Monitor (YoY) (Aug) | - | 1.6% |
| 2330 | Japan Household Spending (YoY) (Jul) | 4.2% | 3.5% |
| 2330 | Japan Household Spending (MoM) (Jul) | -0.6% | 1.5% |


Japan Economy Poised for Q4 2025 Growth as Investment and Consumption Hold Firm
China Extends Gold Buying Streak as Reserves Surge Despite Volatile Prices
South Africa Eyes ECB Repo Lines as Inflation Eases and Rate Cuts Loom
Global Markets Slide as AI, Crypto, and Precious Metals Face Heightened Volatility
Bank of Japan Signals Readiness for Near-Term Rate Hike as Inflation Nears Target
Dollar Steadies Ahead of ECB and BoE Decisions as Markets Turn Risk-Off
U.S.-India Trade Framework Signals Major Shift in Tariffs, Energy, and Supply Chains
Fed Governor Lisa Cook Warns Inflation Risks Remain as Rates Stay Steady
Gold and Silver Prices Slide as Dollar Strength and Easing Tensions Weigh on Metals
Oil Prices Slide on US-Iran Talks, Dollar Strength and Profit-Taking Pressure
Dollar Near Two-Week High as Stock Rout, AI Concerns and Global Events Drive Market Volatility
South Korea Assures U.S. on Trade Deal Commitments Amid Tariff Concerns
India–U.S. Interim Trade Pact Cuts Auto Tariffs but Leaves Tesla Out
Gold Prices Slide Below $5,000 as Strong Dollar and Central Bank Outlook Weigh on Metals
Trump Lifts 25% Tariff on Indian Goods in Strategic U.S.–India Trade and Energy Deal
Asian Stocks Slip as Tech Rout Deepens, Japan Steadies Ahead of Election
Russian Stocks End Mixed as MOEX Index Closes Flat Amid Commodity Strength 



