| Time (GMT) | Event | Forecast |
Previous |
| 0700 | Swiss GDP (YoY) (Q2) | 3.0% | 4.4% |
| 0700 | Swiss GDP (QoQ) (Q2) | 0.4% | 0.5% |
| 0715 | Spanish Services PMI (Aug) | 52.9 | 53.8 |
| 0745 | Italian Services PMI (Aug) | 48.3 | 48.4 |
| 0750 | French Services PMI (Aug) | 51.0 | 51.0 |
| 0755 | German Services PMI (Aug) | 48.2 | 48.2 |
| 0800 | OPEC Meeting | ||
| 0800 | Eurozone S&P Global Composite PMI (Aug) | 49.2 | 49.2 |
| 0800 | Eurozone Services PMI (Aug) | 50.2 | 50.2 |
| 0830 | UK Composite PMI (Aug) | 50.9 | 50.9 |
| 0830 | UK Services PMI (Aug) | 52.5 | 52.5 |
| 0830 | Eurozone Sentix Investor Confidence (Sep) | -27.5 | -25.2 |
| 0900 | Eurozone Retail Sales (MoM) (Jul) | 0.4% | -1.2% |
| 0900 | Eurozone Retail Sales (YoY) (Jul) | -0.7% | -3.7% |
| 1000 | OPEC Meeting | ||
| 1030 | Spanish Consumer Confidence | - | 55.5 |
| 1530 | BoE MPC Member Mann speaks | ||
| 2301 | UK BRC Retail Sales Monitor (YoY) (Aug) | - | 1.6% |
| 2330 | Japan Household Spending (YoY) (Jul) | 4.2% | 3.5% |
| 2330 | Japan Household Spending (MoM) (Jul) | -0.6% | 1.5% |


Austan Goolsbee Signals Potential for More Fed Rate Cuts as Inflation Shows Improvement
EU Delays Mercosur Free Trade Agreement Signing Amid Ukraine War Funding Talks
Oil Prices Steady in Asia but Headed for Weekly Loss on Supply Glut Concerns
Gold and Silver Surge as Safe Haven Demand Rises on U.S. Economic Uncertainty
Precious Metals Rally as Silver and Platinum Outperform on Rate Cut Bets
Canada Signals Delay in US Tariff Deal as Talks Shift to USMCA Review
Japan Exports to U.S. Rebound in November as Tariff Impact Eases, Boosting BOJ Rate Hike Expectations
Trump Orders Blockade of Sanctioned Oil Tankers, Raising Venezuela Tensions and Oil Prices
RBA Unlikely to Cut Interest Rates in 2026 as Inflation Pressures Persist, Says Westpac
Asian Markets Rebound as Tech Rally Lifts Wall Street, Investors Brace for BOJ Rate Hike
Asian Stocks Slide as AI Spending Fears and Global Central Bank Decisions Weigh on Markets
New Zealand Business Confidence Hits 30-Year High as Economic Outlook Improves
U.S. Stocks End Week Higher as Tech Rally Offsets Consumer Weakness
U.S. Stock Futures Edge Higher as Micron Earnings Boost AI Sentiment Ahead of CPI Data
Kevin Hassett Says Inflation Is Below Target, Backs Trump’s Call for Rate Cuts
Dollar Holds Firm Ahead of Global Central Bank Decisions as Yen, Sterling and Euro React
Japan Inflation Holds Firm in November as BOJ Nears Key Rate Hike Decision 



