| Pair | Value | Recommendations | |
| BTCUSD |
|
Sell | |
| ETHUSD | -245.55 | Sell | |
| XRPUSD | -260.18 | Sell | |
| BNBUSD | -251.381 | Sell | |
| ADAUSD | -237.792 | Sell | |
| DOGEUSD | -244.76 | Sell | |
| DOTUSD | -257.42 | Sell | |
| Uniswap | -295.556 | Sell | |
| BCHUSD | -237.107 | Sell | |
| LTCUSD | -261.68 | Sell |
Above (-150): Sell
Above (-300): Strong Sell
Above 150: Buy
Above 300: Strong Buy






