| Time (GMT) | Event | Forecast |
Previous |
| 0700 | Germany Gfk Consumer Confidence Survey(Feb) | -7.8 | -6.8 |
| 0700 | Swiss Trade Balance(Dec) | - | 6161M |
| 0800 | Spain Unemployment Survey(Q4) | 14.2% | 14.57% |
| 0900 | Italy Industrial Sales n.s.a. (YoY)(Nov) | - | 16.9% |
| 0900 | Italy Industrial Sales s.a. (MoM)(Nov) | - | 2.8% |
| 1330 | US Initial Jobless Claims(Jan 21) | 260K | 286K |
| 1330 | US Continuing Jobless Claims(Jan 14) | 1.65M | 1.635M |
| 1330 | US Gross Domestic Product Annualized(Q4) PREL | 5.4% | 2.3% |
| 1330 | US GDP Price Index (QoQ) (Q4) | 6.0% | 5.9% |
| 1330 | US Durable Goods Orders(Dec) | -0.5% | 2.6% |
| 1330 | US Durable Goods Orders ex Transportation(Dec) | 0.5% | 0.9% |
| 1330 | US Nondefense Capital Goods Orders ex Aircraft(Dec) | - | -0.1% |
| 1330 | US Personal Consumption Expenditures Prices (QoQ)(Q4) PREL | - | 5.3% |
| 1330 | US Core Personal Consumption Expenditures (QoQ)(Q4) PREL | 4.9% | 4.6% |
| 1500 | US Pending Home Sales (MoM)(Dec) | -0.2% | -2.2% |
| 2100 | New Zealand ANZ – Roy Morgan Consumer Confidence(Jan) | - | 98 |
| 2330 | Japan Tokyo Consumer Price Index (YoY)(Jan) | 0.6% | 0.8% |
| 2330 | Japan Tokyo CPI ex Food, Energy (YoY)(Jan) | -0.3% | -0.3% |
| 2330 | Japan Tokyo CPI ex Fresh Food (YoY)(Jan) | 0.3% | 0.5% |


GBP/JPY Holds the 215 Line as Yen Momentum Fades; Triple EMA Bulwark Eyes 217
FxWirePro- Woodies pivot (Major)
FxWirePro: EUR/AUD dips towards 1.6200 level, scope for further downside
FxWirePro: GBP/NZD edges higher but outlook is bearish
FxWirePro: EUR/AUD holds narrow range, focus on near-term Support
GBPJPY Takes a Breather at 215 After Three-Week Rampage; Bulls Reload for 216–217
Euro-Yen Retreats From 186.20 Peak, but Bulls Reload for a Run at 188
FxWirePro- Major Pair levels and bias summary
FxWirePro: AUD/USD eases amid uncertainty over the U.S.–Iran standoff
FxWirePro: GBP/AUD recovers some ground, geopolitics holds center stage
AUD/JPY Smashes Multi-Week Resistance at 114.73 After Prolonged Consolidation; Triple EMA Setup Targets 117
FxWirePro :AUD/USD softens as GDP slightly undershoots forecast
NZD/JPY Springs Off 38.2% Fib Support: Triple EMA “Buy the Dip” Setup Eyes 96.15–97
FxWirePro: USD/JPY upside capped as intervention risk limit upside
FxWirePro: NZD/USD dips as Middle East tensions weigh on sentiment
FxWirePro- Major European Indices 



