Top Altcoins Strength Index (4- hour chart calculated using EMA and Average directional index )
| Pair | Value | Recommendation |
| CELRUSD | 415.22 | Strong Buy |
| AVAXUSD | 423.26 | Strong Buy |
| SOLUSD | 396.38 | Strong Buy |
Trend and levels to watch
| Pair | Short term trend | Long term trend | Major resistance | Major Support |
| CELRUSD | Up | Up | $0.13 | $0.07 |
| AVAXUSD | Up | Up | $83.50 | $63 |
| SOLUSD | Up | Up | $165 | $113 |


FxWirePro- Major Crypto levels and bias summary
FxWirePro- Major Crypto levels and bias summary 



