SAN FRANCISCO, Aug. 01, 2017 -- Liolios’ Gateway Conference is back for its 6th year and will showcase approximately 100 public and private companies at the Four Seasons in San Francisco on September 6-7, 2017.
Attendees will have the opportunity to discover and learn about a select group of compelling companies across a wide range of industries, from technology, business and financial services to clean-tech, consumer, e-commerce and life sciences.
The invitation-only conference provides investors and analysts a unique opportunity to gain valuable insight into approximately 100 presenting companies during two days of presentations and one-on-one meetings with senior management.
The conference will begin with registration at 7:00 a.m. Pacific time on Wednesday, September 6. Company presentations and one-on-one meetings will be held on September 6-7, starting at 7:30 a.m. Pacific time.
To learn more or to request an invitation, visit the Gateway Conference website or email [email protected].
Preliminary Presenting Companies as of August 1 – Subject to Change
| Actinium Pharmaceuticals (AMEX: ATNM) | Guidance Software (NASDAQ: GUID) | |||||||
| ADVA Optical Networking (XTRA: ADV) | Hardinge (NASDAQ: HDNG) | |||||||
| AgJunction (TSX: AJX) | HCI Group (NYSE: HCI) | |||||||
| Airgain (NASDAQ: AIRG) | I.D. Systems (NASDAQ: IDSY) | |||||||
| A-Mark Precious Metals (NASDAQ: AMRK) | Identiv (NASDAQ: INVE) | |||||||
| Arena Pharmaceuticals (NASDAQ: ARNA) | ImageWare (OTC: IWSY) | |||||||
| Asure Software (NASDAQ: ASUR) | Intellicheck (NYSE: IDN) | |||||||
| Autobytel (NASDAQ: ABTL) | iPass (NASDAQ: IPAS) | |||||||
| Bridge Direct (private) | Jaguar Animal Health (NASDAQ: JAGX) | |||||||
| BBSI (NASDAQ: BBSI) | JAKKS Pacific (NASDAQ: JAKK) | |||||||
| Black Diamond (NASDAQ: BDE) | JetPay Corporation (NASDAQ: JTPY) | |||||||
| Cannasphere (private) | Jones Soda (OTC: JSDA) | |||||||
| Canopy Growth (TSX: WEED) | Kindred Biosciences (NASDAQ: KIN) | |||||||
| Cenveo (NYSE: CVO) | Landmark Infrastructure Partners (NASDAQ: LMRK) | |||||||
| Clearfield (NASDAQ: CLFD) | LM Funding America (NASDAQ: LMFA) | |||||||
| Command Center (OTC: CCNI) | LRAD Corporation (NASDAQ: LRAD) | |||||||
| Determine (NASDAQ: DTRM) | Manhattan Bridge Capital (NASDAQ: LOAN) | |||||||
| Digiliti Money (NASDAQ: DGLT) | MedReleaf Corp (TSX: LEAF) | |||||||
| Digimarc (NASDAQ: DMRC) | Microvision (NASDAQ: MVIS) | |||||||
| Digital Ally (NASDAQ: DGLY) | NetSol Technologies (NASDAQ: NTWK) | |||||||
| DSP Group (NASDAQ: DSPG) | OncoSec Medical (NASDAQ: ONCS) | |||||||
| Escalade (NASDAQ: ESCA) | On Track Innovations (NASDAQ: OTIV) | |||||||
| EVINE Live (NASDAQ: EVLV) | Ooma (NYSE: OOMA) | |||||||
| Finjan Holdings (NASDAQ: FNJN) | Oxbridge Re (NASDAQ: OXBR) | |||||||
| FLYHT Aerospace Solutions (TSX: FLY) | Pfenex (AMEX: PFNX) | |||||||
| Frankly (TSX: TLK) | PFSweb (NASDAQ: PFSW) | |||||||
| Gaia (NASDAQ: GAIA) | Plug Power (NASDAQ: PLUG) | |||||||
| Gladstone Land Corporation (NASDAQ: LAND) | Pointer Telocation (NASDAQ: PNTR) | |||||||
| Global Self Storage (NASDAQ: SELF) | Points (NASDAQ: PCOM) | |||||||
| GlobalSCAPE (AMEX: GSB) | Reading International (NASDAQ: RDI) | |||||||
| GreenPower Motor Company (TSX: GPV) | Remark Holdings (NASDAQ: MARK) | |||||||
| GSV Capital (NASDAQ: GSVC) | Research Solutions (OTC: RSSS) | |||||||
| Senomyx (NASDAQ: SNMX) | Turning Point Brands (NYSE: TPB) | |||||||
| Sensus Healthcare (NASDAQ: SRTS) | Turtle Beach Corporation (NASDAQ: HEAR) | |||||||
| Shotspotter (NASDAQ: SSTI) | US Auto Parts (NASDAQ: PRTS) | |||||||
| Snap Interactive (OTC: STVI) | USA Technologies (NASDAQ: USAT) | |||||||
| Sonoma Pharmaceuticals (NASDAQ: SNOA) | Valeritas Holdings (NASDAQ: VLRX) | |||||||
| Spin Master (TSX: TOY) | Veritone (NASDAQ: VERI) | |||||||
| Starco Brands (OTC: ISYG) | Workhorse Group (NASDAQ: WKHS) | |||||||
| STARTEK (NYSE: SRT) | Zix Corporation (NASDAQ: ZIXI) | |||||||
| SuperCom (NASDAQ: SPCB) | ||||||||
| TechTarget (NASDAQ: TTGT) | ||||||||
Conference Sponsorship
The Gateway Conference is sponsored by leading firms servicing the financial community and is hosted by Liolios Group, a comprehensive financial communications firm. The conference provides a rich environment for business development and is an effective marketing platform to reach key corporate decision makers. Sponsorships are currently available in the Gold, Silver and Bronze levels. Sponsors currently include: Cowen, Northland Capital Markets, Wunderlich, NASDAQ, Marcum, Equisolve, and Vinson & Elkins.
About Liolios Group
Liolios is a comprehensive financial communications firm specializing in small-cap companies. The firm aims to deliver superior performance in corporate messaging and positioning, capital markets advisory, investor awareness and capital formation. Founded in 1999, Liolios executives have extensive experience in finance and investments, and represent public and private companies in a wide range of industries, including technology, digital media, consumer/internet retail, healthcare/life sciences, natural resources, financial services and business services. For more information about Liolios, please visit www.liolios.com.
Gateway Conference Contact: Laressa Gallagher [email protected] (949) 574-3860 www.gateway-conference.com


Once Upon a Farm Raises Nearly $198 Million in IPO, Valued at Over $724 Million
Sony Q3 Profit Jumps on Gaming and Image Sensors, Full-Year Outlook Raised
Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports
Weight-Loss Drug Ads Take Over the Super Bowl as Pharma Embraces Direct-to-Consumer Marketing
Baidu Approves $5 Billion Share Buyback and Plans First-Ever Dividend in 2026
Instagram Outage Disrupts Thousands of U.S. Users
Hims & Hers Halts Compounded Semaglutide Pill After FDA Warning
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge
Prudential Financial Reports Higher Q4 Profit on Strong Underwriting and Investment Gains
Ford and Geely Explore Strategic Manufacturing Partnership in Europe
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
Rio Tinto Shares Hit Record High After Ending Glencore Merger Talks
Toyota’s Surprise CEO Change Signals Strategic Shift Amid Global Auto Turmoil
SpaceX Prioritizes Moon Mission Before Mars as Starship Development Accelerates
Tencent Shares Slide After WeChat Restricts YuanBao AI Promotional Links
Washington Post Publisher Will Lewis Steps Down After Layoffs 



