ADVISORY, May 16, 2017 --
| WHO: | TiE Philadelphia and PACT will host a pitch event to bring together local entrepreneurs, advisors and investors. Judges include: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - Robert Ciaruffoli, president of the World Meeting of Families | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Michael Derose, managing director at Element Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gail Ball, founder and managing partner of Chestnut Street Ventures | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHAT: | TiE Philadelphia and PACT are hosting an event for promising early stage companies who are currently raising capital to pitch to a panel of angel investors. The event offers local entrepreneurs an opportunity to display innovative products and services to experienced industry leaders. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEN: | Monday, May 22, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHERE: | Comcast Center | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1701 John F. Kennedy Boulevard | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia, PA 19103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHY: | The Greater Philadelphia Area dropped two spots in the 2016 edition of the Kauffman Index of Startup Activity. With a rate of only 0.22 percent of new entrepreneurs, the region needs to find ways to encourage entrepreneurs to pursue their startup aspirations. TiE Philadelphia and PACT have organized a pitch event to help local entrepreneurs find investors and raise additional capital. This will be the second pitch event hosted by the two groups this year, as they continue providing a platform for budding local entrepreneurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TiE is a not-for-profit organization focused on fostering entrepreneurship across generations. PACT provides members with content and connections to capital, coaching and customers to accelerate growth. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT: | If you are interested in attending, please RSVP to John Reynolds at (610) 228-0730 or [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||


Australian Scandium Project Backed by Richard Friedland Poised to Support U.S. Critical Minerals Stockpile
Alphabet’s Massive AI Spending Surge Signals Confidence in Google’s Growth Engine
Anthropic Eyes $350 Billion Valuation as AI Funding and Share Sale Accelerate
Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
Sony Q3 Profit Jumps on Gaming and Image Sensors, Full-Year Outlook Raised
Prudential Financial Reports Higher Q4 Profit on Strong Underwriting and Investment Gains
Nvidia Nears $20 Billion OpenAI Investment as AI Funding Race Intensifies
Once Upon a Farm Raises Nearly $198 Million in IPO, Valued at Over $724 Million
Nasdaq Proposes Fast-Track Rule to Accelerate Index Inclusion for Major New Listings
OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering
Uber Ordered to Pay $8.5 Million in Bellwether Sexual Assault Lawsuit
Ford and Geely Explore Strategic Manufacturing Partnership in Europe
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans
TSMC Eyes 3nm Chip Production in Japan with $17 Billion Kumamoto Investment
Nintendo Shares Slide After Earnings Miss Raises Switch 2 Margin Concerns
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge 



