ADVISORY, May 16, 2017 --
| WHO: | TiE Philadelphia and PACT will host a pitch event to bring together local entrepreneurs, advisors and investors. Judges include: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - Robert Ciaruffoli, president of the World Meeting of Families | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Michael Derose, managing director at Element Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gail Ball, founder and managing partner of Chestnut Street Ventures | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHAT: | TiE Philadelphia and PACT are hosting an event for promising early stage companies who are currently raising capital to pitch to a panel of angel investors. The event offers local entrepreneurs an opportunity to display innovative products and services to experienced industry leaders. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEN: | Monday, May 22, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHERE: | Comcast Center | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1701 John F. Kennedy Boulevard | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia, PA 19103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHY: | The Greater Philadelphia Area dropped two spots in the 2016 edition of the Kauffman Index of Startup Activity. With a rate of only 0.22 percent of new entrepreneurs, the region needs to find ways to encourage entrepreneurs to pursue their startup aspirations. TiE Philadelphia and PACT have organized a pitch event to help local entrepreneurs find investors and raise additional capital. This will be the second pitch event hosted by the two groups this year, as they continue providing a platform for budding local entrepreneurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TiE is a not-for-profit organization focused on fostering entrepreneurship across generations. PACT provides members with content and connections to capital, coaching and customers to accelerate growth. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT: | If you are interested in attending, please RSVP to John Reynolds at (610) 228-0730 or [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||


ANTA Sports to Acquire Major Stake in Puma in €1.5 Billion Deal, Signaling Strategic Revival
Citigroup Faces Lawsuit Over Alleged Sexual Harassment by Top Wealth Executive
Trump Administration Takes Stake in USA Rare Earth to Boost U.S. Critical Minerals Supply
SEC Drops Gemini Enforcement Case After Full Repayment to Earn Investors
Tesla Loses Ground in Europe as BYD Accelerates EV Market Share in 2025
UK Politicians Call for Full Competition Review of Netflix’s Warner Bros Discovery Deal
Ford and GM Near Financing Deal to Support First Brands Group During Bankruptcy
Samsung Set to Begin HBM4 Production for Nvidia and AMD
Noble Corporation Secures $1.3 Billion in New Contracts, Strengthening Offshore Drilling Backlog
Microsoft Wins Approval to Build 15 New Data Centers in Wisconsin
Ryanair Profit Slumps in Q3 After Italy Antitrust Fine Despite Revenue Growth
LVMH Succession Uncertainty Raises Governance Concerns Among Shareholders
Shell Plc Downgraded by RBC as Market Headwinds Pressure Valuation
Hermès Menswear Marks Historic Transition as Véronique Nichanian Bids Farewell in Paris
BYD and Exxon Mobil Strengthen Hybrid Technology Partnership 



