PORTSMOUTH, N.H., April 26, 2018 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps make complex business payments simple, smart, and secure. Corporations and banks rely on Bottomline for domestic and international payments, efficient cash management, automated workflows for payment processing and bill review, and state of the art fraud detection, behavioral analytics and regulatory compliance solutions. Thousands of corporations around the world benefit from Bottomline solutions. Headquartered in Portsmouth, NH, Bottomline delights customers through offices across the U.S., Europe, and Asia-Pacific. For more information visit www.bottomline.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of Third Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, May 3, 2018, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: | U.S. | (866) 233-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | (612) 332-0418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on May 3, 2018 through midnight on May 17, 2018. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 448325. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Rick Booth
Bottomline Technologies
603-501-6270
[email protected]
Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners.


Samsung Chairman Lee Jae-yong Expected to Meet Nvidia CEO Jensen Huang on AI and Chip Partnership
Apple Tests China's CXMT Memory Chips as DRAM Maker Gains Global Market Share
Oppenheimer Sees CNH Industrial as Top 2026 Agriculture Stock Pick on Dealer Consolidation Strategy
Zhipu AI Raises HK$31.37 Billion in Discounted Share Sale to Accelerate AI Growth
Mizuho’s Top U.S. Industrials Stocks: Why Corteva and Stanley Black & Decker Stand Out
Apple Sues OpenAI, Former Employees Over Alleged Trade Secret Theft
Wolfspeed Sues Navitas Over GaN and SiC Patent Infringement
OpenAI GPT-5.6 Set for Wider Release After U.S. Commerce Approval, Report Says
SK Hynix Soars 13% in Nasdaq Debut After Record $26.5 Billion IPO
Oil and LNG Tankers Turn Back as Strait of Hormuz Security Risks Escalate
Japan Regional Bank Stocks Drop After Zentoshin Bankruptcy Sparks Credit Risk Concerns
Morgan Stanley Names Marks & Spencer Top European Retail Pick, Sees Strong Upside
Elon Musk Says Anthropic Leads AI Race as Claude Models Challenge OpenAI
BHP Faces Port Hedland Strike Threat as Iron Ore Export Risks Grow
Telenor to Buy Controlling Stake in Bahnhof in $630 Million Broadband Deal
Chinese Chip Stocks Jump as Apple Reportedly Tests CXMT Memory Chips for China Devices
SK Hynix’s $28B U.S. IPO Draws Strong Demand as AI Chip Boom Fuels Investor Interest 



