PORTSMOUTH, N.H., April 26, 2018 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps make complex business payments simple, smart, and secure. Corporations and banks rely on Bottomline for domestic and international payments, efficient cash management, automated workflows for payment processing and bill review, and state of the art fraud detection, behavioral analytics and regulatory compliance solutions. Thousands of corporations around the world benefit from Bottomline solutions. Headquartered in Portsmouth, NH, Bottomline delights customers through offices across the U.S., Europe, and Asia-Pacific. For more information visit www.bottomline.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of Third Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, May 3, 2018, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: | U.S. | (866) 233-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | (612) 332-0418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on May 3, 2018 through midnight on May 17, 2018. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 448325. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Rick Booth
Bottomline Technologies
603-501-6270
[email protected]
Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners.


Nvidia Revenue Soars 106% as AI Demand Hits ‘Inflection Point’
SK Biopharmaceuticals Secures Global Rights to Biohaven Epilepsy Drug Opakalim
Trian Drops Wendy’s Take-Private Bid Plans, Shares Plunge 14%
Tokio Marine Eyes Multibillion-Dollar Suncorp Takeover
Adidas, Puma Shares Fall as Dick’s Sporting Goods Cuts Outlook
Xiaomi Unveils Xring O3 Chip for Flagship Foldable Phone
Woodside Drops $5 Billion Clean Energy Plan as Profit Rises 7%
HP Stock Drops 9% Despite Q3 Earnings Beat and Raised 2026 Outlook
BofA Names ASML Top Semiconductor Equipment Pick on Growth, Valuation
BNP Paribas, KB Kookmin Eye $2 Billion Techcombank Stake
J.P. Morgan Upgrades Diploma, Lifts Price Target to 8,250p
Australia’s Big Four Banks Face Mortgage Slowdown as Valuations Draw Scrutiny
Salesforce Shares Surge as AI Demand Powers Q2 Earnings Beat
Yindjibarndi Appeals Fortescue Mining Compensation Ruling
Mercer International Stock Surges 45% on C$20 Million Canada Funding
OpenAI Data Center Chief Chris Malone Exits Ahead of Planned 2027 Listing 



