PORTSMOUTH, N.H., April 26, 2018 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps make complex business payments simple, smart, and secure. Corporations and banks rely on Bottomline for domestic and international payments, efficient cash management, automated workflows for payment processing and bill review, and state of the art fraud detection, behavioral analytics and regulatory compliance solutions. Thousands of corporations around the world benefit from Bottomline solutions. Headquartered in Portsmouth, NH, Bottomline delights customers through offices across the U.S., Europe, and Asia-Pacific. For more information visit www.bottomline.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of Third Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, May 3, 2018, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: | U.S. | (866) 233-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | (612) 332-0418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on May 3, 2018 through midnight on May 17, 2018. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 448325. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Rick Booth
Bottomline Technologies
603-501-6270
[email protected]
Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners.


Hua Hong Semiconductor Stock Surges to Multi-Year High Amid AI Boom
OCBC Q1 Profit Rises 5% on Strong Wealth Management and Non-Interest Income
Samsung Surpasses $1 Trillion Market Cap Amid AI Chip Boom and Apple Partnership Talks
CoreWeave Q1 2026 Revenue Surges as AI Infrastructure Demand Grows
BHP Attracts AI-Focused Investors as Copper Demand Surges
Continental AG Shares Jump After Q1 Profit Beats Expectations
Sony Forecasts Lower 2027 Profit Despite Strong Music and Sensor Growth
Supermicro Forecasts Strong Q4 Revenue Growth as AI Server Demand Surges
Novo Nordisk Raises 2026 Outlook on Strong Wegovy Demand
Shell Q1 Profit Surges to Two-Year High as Dividend Rises Despite War-Driven Debt Pressure
AWS Data Center Overheating Disrupts Cloud Services in Northern Virginia
Hantavirus Cruise Ship Outbreak Triggers Global Health Alert
Arm Stock Drops Despite Strong AI Chip Demand and Earnings Beat
JD Sports Backs Nike CEO Elliott Hill Amid Brand Turnaround Efforts
Coinbase Q1 2026 Earnings Miss Sends COIN Stock Lower Amid Crypto Market Slump
Trump Invites Top CEOs Including Nvidia, Apple, Boeing to China Summit With Xi Jinping 



