| Time (GMT) | Event | Forecast |
Previous |
| 0800 | German IFO – Business Climate(Apr) | 88.1 | 90.8 |
| 0800 | German IFO – Current Assessment(Apr) | 95 | 97 |
| 0800 | German IFO – Expectations(Apr) | 82.3 | 85.1 |
| 0900 | Eurozone Construction Output (MoM) (Feb) | - | 3.94% |
| 1000 | UK CBI Industrial Trends Orders (Apr) | 21 | 26 |
| 1230 | US Chicago Fed National Activity Index (Mar) | 0.21 | 0.51 |
| 1430 | US Dallas Fed Mfg Business Index (Apr) | - | 8.7 |
| 1500 | BoC's Governor Macklem speech | ||
| 1500 | BoC's Rogers speech | ||
| 1700 | ECB's Panetta Speaks | ||
| 2330 | Japan Unemployment Rate(Mar) | 2.7% | 2.7% |
| 2330 | Japan Jobs / Applicants Ratio(Mar) | 1.22 | 1.21 |






