| Time (GMT) | Event | Forecast |
Previous |
| 0700 | Swiss GDP (YoY) (Q2) | 3.0% | 4.4% |
| 0700 | Swiss GDP (QoQ) (Q2) | 0.4% | 0.5% |
| 0715 | Spanish Services PMI (Aug) | 52.9 | 53.8 |
| 0745 | Italian Services PMI (Aug) | 48.3 | 48.4 |
| 0750 | French Services PMI (Aug) | 51.0 | 51.0 |
| 0755 | German Services PMI (Aug) | 48.2 | 48.2 |
| 0800 | OPEC Meeting | ||
| 0800 | Eurozone S&P Global Composite PMI (Aug) | 49.2 | 49.2 |
| 0800 | Eurozone Services PMI (Aug) | 50.2 | 50.2 |
| 0830 | UK Composite PMI (Aug) | 50.9 | 50.9 |
| 0830 | UK Services PMI (Aug) | 52.5 | 52.5 |
| 0830 | Eurozone Sentix Investor Confidence (Sep) | -27.5 | -25.2 |
| 0900 | Eurozone Retail Sales (MoM) (Jul) | 0.4% | -1.2% |
| 0900 | Eurozone Retail Sales (YoY) (Jul) | -0.7% | -3.7% |
| 1000 | OPEC Meeting | ||
| 1030 | Spanish Consumer Confidence | - | 55.5 |
| 1530 | BoE MPC Member Mann speaks | ||
| 2301 | UK BRC Retail Sales Monitor (YoY) (Aug) | - | 1.6% |
| 2330 | Japan Household Spending (YoY) (Jul) | 4.2% | 3.5% |
| 2330 | Japan Household Spending (MoM) (Jul) | -0.6% | 1.5% |


Treasury Buyback Fails to Cool Long-Term Yields
Iraq Seeks 6 Million Bpd OPEC+ Oil Quota
UK Food Inflation Forecast to Hit 6.4% by Mid-2027
UK Economy Grows 0.4% in July, Beating Forecasts
Gold Prices Rebound as Dollar Weakens, Fed Decision Looms
Global Central Banks Brace for More Rate Hikes as Inflation Risks Rise
BOJ Set to Raise Rates to 1.25% as Inflation Risks Build
Central Banks Could Buy 20,000 Tonnes of Gold: BofA
China Buys 1 Million Tons of U.S. Soybeans Ahead of Xi Visit
US Bans Canadian Alcohol, Motorcycles as Trade War Escalates
Asian Stocks Slide as Oil Surge Fuels Rate Hike Fears
Gold Prices Steady Ahead of U.S. Inflation Data and Fed Decision
Asian Currencies Subdued as Yen Weakens Ahead of Fed, BOJ Decisions
Oil Prices Hold Near Highs as U.S.-Iran Conflict Escalates
Gulf Ministers to Meet Iran in Oman Over Hormuz Shipping Deal
Japan Producer Inflation Eases to 7.6% in August 



