BRANCHVILLE, N.J., Feb. 03, 2016 --
| Event: | Selective Insurance Group, Inc. (Nasdaq:SIGI), Chairman and CEO, Gregory E. Murphy, and CFO, Dale A. Thatcher to speak at the Bank of America Merrill Lynch Insurance Conference. | |||||||||||||||||||||||||||||||||||||||||||||
| Date: | February 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Selective will present on Thursday, February 11, 2016 at 1:10 p.m. Eastern time | ||||||||||||||||||||||||||||||||||||||||||||||
| Internet Access: | Selective's presentation will be broadcast live on the Internet. Investors are invited to listen to the presentation by visiting the Investor Relations page of www.selective.com. For those unable to listen to the live broadcast, a replay will be available until March 11, 2016 by accessing the company website. | |||||||||||||||||||||||||||||||||||||||||||||
| Information: | For more information about the Selective broadcast, contact Jennifer DiBerardino at 973-948-1364 or [email protected] | |||||||||||||||||||||||||||||||||||||||||||||
| Selective Insurance Group, Inc. is a holding company for ten property and casualty insurance companies rated “A” (Excellent) by A.M. Best. Through independent agents, the insurance companies offer standard and specialty insurance for commercial and personal risks, and flood insurance underwritten by the National Flood Insurance Program. Selective maintains a website at www.selective.com. | ||||||||||||||||||||||||||||||||||||||||||||||


Hims & Hers Halts Compounded Semaglutide Pill After FDA Warning
Instagram Outage Disrupts Thousands of U.S. Users
Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports
Washington Post Publisher Will Lewis Steps Down After Layoffs
Nasdaq Proposes Fast-Track Rule to Accelerate Index Inclusion for Major New Listings
Trump Backs Nexstar–Tegna Merger Amid Shifting U.S. Media Landscape
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
Alphabet’s Massive AI Spending Surge Signals Confidence in Google’s Growth Engine
Amazon Stock Rebounds After Earnings as $200B Capex Plan Sparks AI Spending Debate
SpaceX Pushes for Early Stock Index Inclusion Ahead of Potential Record-Breaking IPO
Global PC Makers Eye Chinese Memory Chip Suppliers Amid Ongoing Supply Crunch
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
Prudential Financial Reports Higher Q4 Profit on Strong Underwriting and Investment Gains
SoftBank Shares Slide After Arm Earnings Miss Fuels Tech Stock Sell-Off
OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering 



