BRANCHVILLE, N.J., Feb. 03, 2016 --
| Event: | Selective Insurance Group, Inc. (Nasdaq:SIGI), Chairman and CEO, Gregory E. Murphy, and CFO, Dale A. Thatcher to speak at the Bank of America Merrill Lynch Insurance Conference. | |||||||||||||||||||||||||||||||||||||||||||||
| Date: | February 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Selective will present on Thursday, February 11, 2016 at 1:10 p.m. Eastern time | ||||||||||||||||||||||||||||||||||||||||||||||
| Internet Access: | Selective's presentation will be broadcast live on the Internet. Investors are invited to listen to the presentation by visiting the Investor Relations page of www.selective.com. For those unable to listen to the live broadcast, a replay will be available until March 11, 2016 by accessing the company website. | |||||||||||||||||||||||||||||||||||||||||||||
| Information: | For more information about the Selective broadcast, contact Jennifer DiBerardino at 973-948-1364 or [email protected] | |||||||||||||||||||||||||||||||||||||||||||||
| Selective Insurance Group, Inc. is a holding company for ten property and casualty insurance companies rated “A” (Excellent) by A.M. Best. Through independent agents, the insurance companies offer standard and specialty insurance for commercial and personal risks, and flood insurance underwritten by the National Flood Insurance Program. Selective maintains a website at www.selective.com. | ||||||||||||||||||||||||||||||||||||||||||||||


Lightelligence IPO Soars Over 400% in Hong Kong Debut Amid Rising AI Investment Demand
Pershing Square Raises $5 Billion in Landmark U.S. IPO and Share Placement
Microsoft Azure Growth Forecast Beats Expectations Amid Rising AI Competition
Micro Systemation Reports Q1 Loss Amid Strategic Investments and Revenue Growth
Air Liquide Q1 Revenue Misses Estimates Amid Currency and Energy Headwinds
WuXi AppTec Stock Surges on Strong Q1 Earnings and CRDMO Demand Growth
DeepSeek Slashes AI Model Pricing to Boost Adoption and Challenge Global Rivals
Seagate Stock Surges After Strong Q3 Earnings Beat and Bullish Outlook
Robinhood Q1 Earnings Miss Expectations, Stock Drops After Hours
T-Mobile Beats Q1 Earnings Expectations on Strong Postpaid Growth
Google Secures Pentagon AI Deal for Classified Projects
Why Paycom Was Named a 2026 Platinum Employer on the Where You Work Matters List
Alphabet Earnings Surge on AI Growth, Cloud Revenue, and Strong Search Performance
TSMC Exits Arm Holdings with $231 Million Share Sale Amid Strategic Portfolio Shift
Amazon Stock Dips Despite Record Earnings as AI Infrastructure Spending Surges
AstraZeneca Q1 2026 Earnings Surge on Strong Oncology and Rare Disease Drug Sales
Starbucks Raises 2026 Outlook as Turnaround Strategy Boosts Sales and Earnings 



