BRANCHVILLE, N.J., March 03, 2016 --
| Event: | Selective Insurance Group, Inc. (NASDAQ:SIGI), President and COO, John J. Marchioni will be presenting and participating in a P&C industry panel discussion at the 2016 RBC Capital Markets Financial Institutions Conference | ||||||||||||||||||||||||||||||
| Date: | March 9, 2016 | ||||||||||||||||||||||||||||||
| Panel will take place on Wednesday, March 9, 2016 at 10:20 a.m. Eastern time | |||||||||||||||||||||||||||||||
| Internet Access: | Selective's presentation will be broadcast live on the Internet. Investors are invited to listen to the presentation by visiting the Investor Relations page of www.selective.com. For those unable to listen to the live broadcast, a replay will be available until April 11th by accessing the company web address | ||||||||||||||||||||||||||||||
| Information: | For more information about the Selective broadcast, e-mail [email protected] | ||||||||||||||||||||||||||||||
| Selective Insurance Group, Inc. is a holding company for ten property and casualty insurance companies rated “A” (Excellent) by A.M. Best. Through independent agents, the insurance companies offer standard and specialty insurance for commercial and personal risks, and flood insurance underwritten by the National Flood Insurance Program. Selective maintains a website at www.selective.com | |||||||||||||||||||||||||||||||


Florida Launches Criminal Probe Into OpenAI Over FSU Shooting Incident
Amazon Stock Rises as Meta Expands AWS Partnership for AI Infrastructure
Florida Investigates OpenAI and ChatGPT Over Alleged Role in FSU Shooting
SK Hynix Reports Record Q1 Profit Surge Driven by AI Memory Chip Demand
SK Hynix to Invest $13 Billion in AI Chip Packaging Facility
DeepSeek Launches V4 AI Models with Enhanced Reasoning and 1M Token Context Window
Mercedes-Benz Faces Rising Competition in China but Rejects Price War Strategy
European Car Sales Surge in March as EV and Hybrid Demand Accelerates
Microsoft Commits $18 Billion to Expand AI and Cloud Infrastructure in Australia
Tesla Earnings Beat Expectations as EV Growth Holds Amid Robotics and AI Shift
Apple Stock Dips as Tim Cook Steps Down, John Ternus Named Next CEO
OPmobility Reports Q1 Revenue Dip Amid Automotive Industry Slowdown
Daiichi Sankyo Stock Drops After Earnings Delay and Oncology Review
Nvidia Pushes 800V Data Center Power Systems to Boost Efficiency and Cut Costs
Kakaku.com Stock Surges on EQT Takeover Interest Amid Rising Japan Deal Activity
PLS Reports Record Lithium Output as EV Demand Fuels Market Growth
Ethiopian Airlines Expands Fleet with New Boeing 787 Dreamliner Order to Boost Global Routes 



