| Pair | Value | Recommendation |
| BTCUSD | -196.99 | Sell |
| ETHUSD | 181.35 | Buy |
| XRPUSD | -251.79 | Strong Sell |
| BNBUSD | -214.69 | Strong Sell |
| ADAUSD | -274.80 | Strong Sell |
| DOGEUSD | 167.12 | Buy |
| DOTUSD | -217.02 | Strong Sell |
| Uniswap | 145.78 | |
| BCHUSD | -271.08 | Strong Sell |
| LTCUSD | -378.70 | Strong Sell |
Above (-150): Sell
Above (-300): Strong Sell
Above 150: Buy
Above 300: Strong Buy






