BOSTON, April 02, 2018 -- The New Ireland Fund, Inc. (NYSE:IRL) today released an updated Monthly portfolio statement as of March 29, 2018.
| Issuer Name | Shareholding | US $ Market Value | % of Total Assets |
| ALLIED IRISH BANKS | 322,141 | 1,939,085 | 2.80 |
| AMRYT PHARMA PLC | 1,804,917 | 421,964 | 0.61 |
| APPLEGREEN PLC | 213,937 | 1,537,316 | 2.22 |
| BANK OF IRELAND | 316,361 | 2,767,690 | 4.00 |
| CIE DE SAINT-GOBAIN | 29,692 | 1,565,871 | 2.26 |
| COVANTA HOLDING CORP | 105,698 | 1,532,621 | 2.21 |
| CRH PLC | 479,308 | 16,259,824 | 23.47 |
| DALATA HOTEL GROUP PLC | 352,017 | 2,685,466 | 3.88 |
| DCC PLC | 7,173 | 660,178 | 0.95 |
| GLANBIA PLC | 80,063 | 1,379,191 | 1.99 |
| GLENVEIGH PROPERTIES PLC | 1,000,000 | 1,365,801 | 1.97 |
| GRAFTON GROUP PLC | 135,392 | 1,462,650 | 2.11 |
| GREEN REIT PLC | 985,416 | 1,835,735 | 2.65 |
| GREENCOAT RENEWABLES PLC | 563,089 | 718,489 | 1.04 |
| GREENCORE GROUP PLC | 546,657 | 1,016,603 | 1.47 |
| HOSTELWORLD GROUP PLC | 291,870 | 1,558,632 | 2.25 |
| IPL PLASTICS PLC | 1,119,140 | 2,822,947 | 4.08 |
| IRISH CONTINENTAL GROUP PLC | 177,922 | 1,252,247 | 1.81 |
| KERRY GROUP PLC | 10,806 | 1,095,611 | 1.58 |
| KINGSPAN GROUP PLC | 78,698 | 3,331,091 | 4.81 |
| MALIN CORPORATION PLC | 81,980 | 751,499 | 1.08 |
| MINCON GROUP PLC | 472,739 | 715,469 | 1.03 |
| ORIGIN ENTERPRISES PLC | 21,273 | 140,038 | 0.20 |
| PADDY POWER BETFAIR PLC | 21,250 | 2,181,975 | 3.15 |
| RYANAIR HOLDINGS PLC ADR | 20,097 | 2,468,916 | 3.56 |
| RYANAIR HOLDINGS PLC | 305,800 | 6,020,352 | 8.69 |
| SMURFIT KAPPA GROUP PLC | 100,206 | 4,058,990 | 5.86 |
| TOTAL PRODUCE PLC | 631,447 | 1,864,715 | 2.69 |
| UDG HEALTHCARE PLC | 127,750 | 1,555,741 | 2.25 |
| VEOLIA ENVIRONNEME | 56,110 | 1,328,687 | 1.92 |
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc. (NYSE:IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL. For further information, please contact the Fund at (800) 468-6475 or [email protected] Website: newirelandfund.com


Pinterest Stock Falls as CFO Julia Brau Donnelly Resigns
Meta Agrees to $18 Billion Settlement, Tightens Teen Social Media Rules
Toyota Global Sales Fall as China Demand Slumps
Honda, Nissan Eye Shared Vehicle Software Platform by 2029
Nvidia Pauses AI Cloud Financing Deals Amid Antitrust Concerns
Shein Hong Kong IPO to Raise $1.7 Billion at $26.5 Billion Valuation
Star Entertainment Shares Fall After A$307 Million FY2026 Loss
Itochu Offers $1.56 Billion to Privatize Dentsu Soken
Jefferies Names AMEC Top China Semiconductor Equipment Pick
BofA Names ASML Top Semiconductor Equipment Pick on Growth, Valuation
CIA-Linked Investor Helped Quantum Systems Expand in US
Google Changes EU Spam Policy Amid Antitrust Scrutiny
GM Canada Workers Approve C$1.1 Billion Investment Deal
Trian Drops Wendy’s Take-Private Bid Plans, Shares Plunge 14%
Nvidia Reportedly Eyes $13 Billion Hugging Face Acquisition
Trump Administration Plans New Drug Pricing Deals With Biotech Firms
Amazon Secures 200 MW Wind Power Deals in Sweden 



