BOSTON, April 02, 2018 -- The New Ireland Fund, Inc. (NYSE:IRL) today released an updated Monthly portfolio statement as of March 29, 2018.
| Issuer Name | Shareholding | US $ Market Value | % of Total Assets |
| ALLIED IRISH BANKS | 322,141 | 1,939,085 | 2.80 |
| AMRYT PHARMA PLC | 1,804,917 | 421,964 | 0.61 |
| APPLEGREEN PLC | 213,937 | 1,537,316 | 2.22 |
| BANK OF IRELAND | 316,361 | 2,767,690 | 4.00 |
| CIE DE SAINT-GOBAIN | 29,692 | 1,565,871 | 2.26 |
| COVANTA HOLDING CORP | 105,698 | 1,532,621 | 2.21 |
| CRH PLC | 479,308 | 16,259,824 | 23.47 |
| DALATA HOTEL GROUP PLC | 352,017 | 2,685,466 | 3.88 |
| DCC PLC | 7,173 | 660,178 | 0.95 |
| GLANBIA PLC | 80,063 | 1,379,191 | 1.99 |
| GLENVEIGH PROPERTIES PLC | 1,000,000 | 1,365,801 | 1.97 |
| GRAFTON GROUP PLC | 135,392 | 1,462,650 | 2.11 |
| GREEN REIT PLC | 985,416 | 1,835,735 | 2.65 |
| GREENCOAT RENEWABLES PLC | 563,089 | 718,489 | 1.04 |
| GREENCORE GROUP PLC | 546,657 | 1,016,603 | 1.47 |
| HOSTELWORLD GROUP PLC | 291,870 | 1,558,632 | 2.25 |
| IPL PLASTICS PLC | 1,119,140 | 2,822,947 | 4.08 |
| IRISH CONTINENTAL GROUP PLC | 177,922 | 1,252,247 | 1.81 |
| KERRY GROUP PLC | 10,806 | 1,095,611 | 1.58 |
| KINGSPAN GROUP PLC | 78,698 | 3,331,091 | 4.81 |
| MALIN CORPORATION PLC | 81,980 | 751,499 | 1.08 |
| MINCON GROUP PLC | 472,739 | 715,469 | 1.03 |
| ORIGIN ENTERPRISES PLC | 21,273 | 140,038 | 0.20 |
| PADDY POWER BETFAIR PLC | 21,250 | 2,181,975 | 3.15 |
| RYANAIR HOLDINGS PLC ADR | 20,097 | 2,468,916 | 3.56 |
| RYANAIR HOLDINGS PLC | 305,800 | 6,020,352 | 8.69 |
| SMURFIT KAPPA GROUP PLC | 100,206 | 4,058,990 | 5.86 |
| TOTAL PRODUCE PLC | 631,447 | 1,864,715 | 2.69 |
| UDG HEALTHCARE PLC | 127,750 | 1,555,741 | 2.25 |
| VEOLIA ENVIRONNEME | 56,110 | 1,328,687 | 1.92 |
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc. (NYSE:IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL. For further information, please contact the Fund at (800) 468-6475 or [email protected] Website: newirelandfund.com


Colgate-Palmolive Reaffirms 2026 Sales Outlook Despite Weak North America Demand
Vast Eyes Hong Kong IPO as Chinese AI Unicorn Gains Momentum
BHP Port Hedland Strike Set to Proceed as Wage Talks Continue
Telegram Restored on Apple App Store After Temporary Removal
Novo Nordisk Eyes Turnaround as Oral Wegovy Challenges Eli Lilly in Weight-Loss Drug Race
Chery Invests $75 Million in KG Mobility to Expand Global Automotive Partnership
AstraZeneca, Bristol Myers Squibb Explore Mega Merger Worth Nearly $400 Billion
Holcim Raises 2026 Outlook After Strong Q2 Earnings Beat
Roblox Stock Drops 16% as Q3 Bookings Forecast Misses Expectations
HSBC H1 Profit Jumps 23%, Announces $1 Billion Share Buyback and Reaffirms 2028 Targets
Warner Bros. Discovery Shares Rise as Newsom Pushes Settlement in $110 Billion Merger Fight
Prysmian Nears Deal to Acquire Atkore in Potential All-Cash Takeover
Toyota Raises FY2027 Outlook, Announces ¥1 Trillion Buyback Despite Q1 Profit Dip
Meta Cuts Wipro Outsourcing by 25% After AI-Led Restructuring
SpaceX Earnings Preview: Bernstein Says 4 Key Factors Will Drive Long-Term Valuation
Apple Stock Slides 7% as Weak Sales Forecast Overshadows Quarterly Earnings Beat
BYD July Global Vehicle Sales Rise 22% as Overseas Demand Surges 



