PORTSMOUTH, N.H., Oct. 20, 2017 --
| Who: | Bottomline Technologies (NASDAQ:EPAY) helps businesses pay and get paid. Businesses and banks rely on Bottomline for domestic and international payments, effective cash management tools, automated workflows for payment processing and bill review and state-of-the-art fraud detection, behavioral analytics and regulatory compliance. More than 10,000 corporations, financial institutions, and banks benefit from Bottomline solutions. Headquartered in Portsmouth, New Hampshire, we delight our customers through offices across the United States, Europe, and Asia-Pacific. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| What: | Announcement of First Quarter Fiscal 2018 Financial Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | On Thursday, November 2, 2017, a press release summarizing the company’s financial results will be issued at 4:00 p.m. EDT. An investor conference call will follow at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Call Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial-In Number: U.S. (866) 254-5939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International (612) 234-9960 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital replay of the conference call will be available from 7:00 p.m. on November 2, 2017 through midnight on November 16, 2017. The replay can be accessed by dialing U.S. (800) 475-6701 or International (320) 365-3844, Access Code 432250. The conference call will also be available live at www.bottomline.com. Following the call, a replay will be available on the website and will remain accessible for a period of 12 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottomline Technologies and the BT logo are trademarks of Bottomline Technologies (de), Inc. which may be registered in certain jurisdictions. All other brand/product names may be trademarks of their respective owners. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact:
Rick Booth
Bottomline Technologies
603-501-6270
[email protected]


Baidu Approves $5 Billion Share Buyback and Plans First-Ever Dividend in 2026
Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports
SpaceX Prioritizes Moon Mission Before Mars as Starship Development Accelerates
SoftBank Shares Slide After Arm Earnings Miss Fuels Tech Stock Sell-Off
Ford and Geely Explore Strategic Manufacturing Partnership in Europe
Rio Tinto Shares Hit Record High After Ending Glencore Merger Talks
FDA Targets Hims & Hers Over $49 Weight-Loss Pill, Raising Legal and Safety Concerns
Instagram Outage Disrupts Thousands of U.S. Users
OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering
Australian Scandium Project Backed by Richard Friedland Poised to Support U.S. Critical Minerals Stockpile
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge
SpaceX Pushes for Early Stock Index Inclusion Ahead of Potential Record-Breaking IPO
Once Upon a Farm Raises Nearly $198 Million in IPO, Valued at Over $724 Million
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans
Uber Ordered to Pay $8.5 Million in Bellwether Sexual Assault Lawsuit
Anthropic Eyes $350 Billion Valuation as AI Funding and Share Sale Accelerate
TSMC Eyes 3nm Chip Production in Japan with $17 Billion Kumamoto Investment 



