CALGARY, Alberta, April 26, 2018 -- Husky Energy Inc. (TSX:HSE) announced at its Annual Meeting of Shareholders, held on April 26, 2018, the election of 16 nominees proposed for its Board of Directors and the appointment of the Corporation’s auditors as listed in the Management Information Circular dated March 21, 2018.
Following a resolution by ballot, KPMG LLP was appointed as auditors of the Corporation until the 2019 Annual Meeting of Shareholders.
| Votes For | Votes Withheld | |||
| Nominee | Number | Percent (%) | Number | Percent (%) |
| Victor T.K Li | 861,451,341 | 94.44 | 50,759,642 | 5.56 |
| Canning K.N. Fok | 847,220,169 | 92.88 | 64,990,814 | 7.12 |
| William Shurniak | 897,003,934 | 98.33 | 15,207,049 | 1.67 |
| Robert J. Peabody | 903,357,962 | 99.03 | 8,853,021 | 0.97 |
| Stephen E. Bradley | 906,896,854 | 99.42 | 5,314,129 | 0.58 |
| Asim Ghosh | 899,143,162 | 98.57 | 13,067,821 | 1.43 |
| Martin J.G. Glynn | 889,019,106 | 97.46 | 23,191,877 | 2.54 |
| Poh Chan Koh | 897,803,595 | 98.42 | 14,407,388 | 1.58 |
| Eva L. Kwok | 892,572,644 | 97.85 | 19,638,339 | 2.15 |
| Stanley T.L. Kwok | 897,978,069 | 98.44 | 14,232,914 | 1.56 |
| Frederick S.H. Ma | 907,962,483 | 99.53 | 4,248,500 | 0.47 |
| George C. Magnus | 904,930,394 | 99.20 | 7,280,589 | 0.80 |
| Neil D. McGee | 898,936,683 | 98.54 | 13,274,300 | 1.46 |
| Colin S. Russel | 899,063,608 | 98.56 | 13,147,375 | 1.44 |
| Wayne E. Shaw | 897,483,284 | 98.39 | 14,727,699 | 1.61 |
| Frank J. Sixt | 857,930,242 | 94.05 | 54,280,741 | 5.95 |
| Number | Percent (%) | Number | Percent (%) | ||
| Appointment of KPMG LLP as auditors | 906,151,616 | 99.20 | 7,288,093 | 0.80 | |
| Investor and Media Inquiries: Rob Knowles, Manager, Investor Relations 587-747-2116 Mel Duvall, Manager, Media & Issues 403-513-7602 |


Kitron Q2 Revenue Beats Estimates as Defense Demand Lifts Growth
BHP Faces Port Hedland Strike Threat as Iron Ore Export Risks Grow
Netflix, Disney, YouTube Eye FIFA World Cup TV Rights in Multi-Billion Dollar Battle
Elon Musk Says Anthropic Leads AI Race as Claude Models Challenge OpenAI
SK Hynix Soars 13% in Nasdaq Debut After Record $26.5 Billion IPO
Wolfspeed Sues Navitas Over GaN and SiC Patent Infringement
Telenor to Buy Controlling Stake in Bahnhof in $630 Million Broadband Deal
Apple Sues OpenAI, Former Employees Over Alleged Trade Secret Theft
Bernstein Names IAG, Ryanair as Top European Airline Stocks Ahead of Earnings
Fast Retailing Raises Full-Year Forecast After Uniqlo Owner Beats Q3 Profit Estimates
Samsung Chairman Lee Jae-yong Expected to Meet Nvidia CEO Jensen Huang on AI and Chip Partnership
Levi Strauss Raises 2026 Outlook After Q2 Earnings Beat, Shares Drop Despite Strong Results
Oppenheimer Sees CNH Industrial as Top 2026 Agriculture Stock Pick on Dealer Consolidation Strategy
AstraZeneca Shares Sink After Wainua Trial Misses Key Heart Disease Goal
Zhipu AI Raises HK$31.37 Billion in Discounted Share Sale to Accelerate AI Growth
Nvidia Invests $500M in Firmus Technologies Ahead of Planned ASX IPO
SK Hynix’s $28B U.S. IPO Draws Strong Demand as AI Chip Boom Fuels Investor Interest 



