BOSTON, March 02, 2018 -- The New Ireland Fund, Inc. (NYSE:IRL) today released an updated Monthly portfolio statement as of February 28, 2018.
| Issuer Name | Shareholding | US $ Market Value | % of Total Assets | |||
| ALLIED IRISH BANKS | 322,141 | 2,122,270 | 3.01 | |||
| AMRYT PHARMA PLC | 1,804,917 | 429,391 | 0.61 | |||
| APPLEGREEN PLC | 213,937 | 1,472,062 | 2.09 | |||
| BANK OF IRELAND | 416,058 | 3,908,462 | 5.55 | |||
| CIE DE SAINT-GOBAIN | 29,692 | 1,693,307 | 2.40 | |||
| COVANTA HOLDING CORP | 105,698 | 1,580,185 | 2.24 | |||
| CRH PLC | 479,308 | 15,946,331 | 22.63 | |||
| DALATA HOTEL GROUP PLC | 352,017 | 2,576,771 | 3.66 | |||
| DCC PLC | 7,173 | 655,215 | 0.93 | |||
| GLANBIA PLC | 124,047 | 2,206,504 | 3.13 | |||
| GLENVEIGH PROPERTIES PLC | 1,000,000 | 1,407,884 | 2.00 | |||
| GRAFTON GROUP PLC | 135,392 | 1,425,925 | 2.02 | |||
| GREEN REIT PLC | 985,416 | 1,846,596 | 2.62 | |||
| GREENCOAT RENEWABLES PLC | 563,089 | 717,884 | 1.02 | |||
| GREENCORE GROUP PLC | 466,850 | 1,141,143 | 1.62 | |||
| HOSTELWORLD GROUP PLC | 291,870 | 1,541,836 | 2.19 | |||
| IPL PLASTICS PLC | 1,119,140 | 2,730,709 | 3.88 | |||
| IRISH CONTINENTAL GROUP PLC | 177,922 | 1,217,737 | 1.73 | |||
| KERRY GROUP PLC | 13,425 | 1,342,222 | 1.90 | |||
| KINGSPAN GROUP PLC | 78,698 | 3,341,211 | 4.74 | |||
| MALIN CORPORATION PLC | 81,980 | 815,129 | 1.16 | |||
| MINCON GROUP PLC | 281,545 | 398,444 | 0.57 | |||
| ORIGIN ENTERPRISES PLC | 21,273 | 147,933 | 0.21 | |||
| PADDY POWER BETFAIR PLC | 25,671 | 2,994,068 | 4.25 | |||
| RYANAIR HOLDINGS PLC ADR | 20,097 | 2,436,962 | 3.46 | |||
| RYANAIR HOLDINGS PLC | 305,800 | 6,043,847 | 8.58 | |||
| SMURFIT KAPPA GROUP PLC | 95,428 | 3,341,325 | 4.74 | |||
| TOTAL PRODUCE PLC | 631,447 | 1,848,882 | 2.62 | |||
| UDG HEALTHCARE PLC | 127,750 | 1,470,311 | 2.09 | |||
| VEOLIA ENVIRONNEME | 56,110 | 1,367,034 | 1.94 | |||
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc. (NYSE:IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL. For further information, please contact the Fund at (800) 468-6475 or [email protected] Website: newirelandfund.com


France Targets Shein, Temu With Fast-Fashion Fees
Adobe Names Anil Chakravarthy CEO as AI Push Accelerates
MongoDB Stock Sinks 14% as Atlas Growth Misses Expectations
CATL Shares Fall as Hungary Plant Faces Safety Halt
Milei Threatens Falkland Oil Firms With Sanctions
Nvidia Eyes $2.5 Billion Investment in Thinking Machines Lab
Audi, SAIC Launch China Innovation Hub for New AUDI Models
OpenAI Launches GPT-6 Astra With Advanced AI Agent Capabilities
Fast Retailing Shares Drop as Uniqlo Japan August Sales Fall
Deutsche Telekom Shares Rise as Elliott Pushes Against T-Mobile Merger
Lenovo Shares Fall After Dropbox Security Breach Exposes ID Vulnerability
US Tech Giants’ AI Bond Boom Raises Euro Zone Borrowing Risks
Volkswagen Approves 50,000 More Job Cuts in Major Restructuring
Xiaomi Shares Jump on Europe EV Expansion Plan
South Korea, US Discuss Chip Investments Amid Tariff Plans
Berkshire Hathaway Eyes Bigger Stakes in Japan’s Top Trading Houses
Shein Shares Drop 5% After Weak Hong Kong IPO Debut 



