WEST LAFAYETTE, Ind., March 27, 2017 -- Endocyte, Inc. (NASDAQ:ECYT), a leader in developing targeted small molecule drug conjugates (SMDCs) and companion imaging agents for personalized therapy, today announced that eight posters will be presented by Endocyte scientists at the American Association for Cancer Research (AACR) Annual Meeting 2017 to be held in Washington, DC, April 1 - 5, 2017.
Key presentations during the meeting include a late-breaking poster presentation of new research from investigators and faculty at the Purdue University Center for Drug Discovery on the application of Endocyte's SMDC technology in a chimeric antigen receptor (CAR) therapy setting. Additionally, the company will present several posters with preclinical data relating to Endocyte’s SMDC technology, including developments in combination therapies and novel proPBD warheads.
The presentation materials will be available on Endocyte’s website following presentation at the conference.
Presentations are as follows:
| Abstract #: | 2057 | ||||||||||||||||
| Title: | Evaluation of anti-tumor efficacy of EC1456 in low-passage and pre-treated patient-derived xenograft models of triple-negative breast cancer | ||||||||||||||||
| When: | Monday, April 3, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | Drug Resistance: Other Topics | ||||||||||||||||
| Location: | Halls A-C, Poster Section 3 | ||||||||||||||||
| Abstract #: | 2133 | ||||||||||||||||
| Title: | Pre-clinical studies of EC2629, a highly potent FR targeted DNA crosslinking agent | ||||||||||||||||
| When: | Monday, April 3, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | New Targets 2 | ||||||||||||||||
| Location: | Halls A-C, Poster Section 6 | ||||||||||||||||
| Abstract #: | LB-187 | ||||||||||||||||
| Title: | New methods for controlling CAR T-cell mediated cytokine storms | ||||||||||||||||
| When: | Tuesday, April 4, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Late-Breaking Research: Immunology | ||||||||||||||||
| Location: | Poster Section 35 | ||||||||||||||||
| Abstract #: | 3670 | ||||||||||||||||
| Title: | Treatment of epithelial ovarian cancer with folate receptor (α/β) targeted chemotherapy is enhanced by CTLA-4 blockage: Learning from animal models | ||||||||||||||||
| When: | Tuesday, April 4, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Dendritic Cells as Critical Immune Targets | ||||||||||||||||
| Location: | Halls A-C, Poster Section 27 | ||||||||||||||||
| Abstract #: | 3228 | ||||||||||||||||
| Title: | Development and characterization of in vitro assays to detect and quantitate tubulysin B hydrazide in biological samples | ||||||||||||||||
| When: | Tuesday, April 4, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Novel Molecular Targets 2 | ||||||||||||||||
| Location: | Halls A-C, Poster Section 8 | ||||||||||||||||
| Abstract #: | 4017 | ||||||||||||||||
| Title: | Development and application of an immunohistochemistry-based assay for evaluating functional and accessible folate receptor expression in vivo | ||||||||||||||||
| When: | Tuesday, April 4, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | Assay Technology | ||||||||||||||||
| Location: | Halls A-C, Poster Section 1 | ||||||||||||||||
| Abstract #: | 4574 | ||||||||||||||||
| Title: | Combinatorial strategies of folate receptor-targeted chemotherapy guided by improved understanding of tumor microenvironment and immunomodulation | ||||||||||||||||
| When: | Tuesday, April 4, 1 p.m. – 5 p.m. CDT | ||||||||||||||||
| Session Title: | Clinical Immunotherapy, Viruses, and bacteria | ||||||||||||||||
| Location: | Halls A-C, Poster Section 25 | ||||||||||||||||
| Abstract #: | 5147 | ||||||||||||||||
| Title: | Novel warheads for targeted therapies of cancer: The concept and design of proPBDs | ||||||||||||||||
| When: | Wednesday, April 5, 8 a.m. – 12 p.m. CDT | ||||||||||||||||
| Session Title: | Novel Drug Delivery Technology | ||||||||||||||||
| Location: | Halls A-C, Poster Section 5 | ||||||||||||||||
About Endocyte's SMDC Bi-Specific Adaptors
Endocyte's SMDC bi-specific adaptors represent a novel approach that makes possible the engineering of a single universal CAR T-cell, designed to bind with high affinity to fluorescein isothiocyanate (FITC). This universal CAR T-cell can be specifically directed to cancer cells through the administration of a tumor targeted FITC-containing SMDC, known as a bi-specific adaptor that acts to bridge the universal CAR T-cell with the cancer cells to cause localized T-cell activation. This approach has been shown pre-clinically to address three key CAR T-cell issues by: (i) avoiding hyper-activation of CAR T-cells leading to a cytokine storm, (ii) enabling termination of CAR T-cell activity upon eradication of the tumor, and (iii) potentially enabling elimination of all cancer cells in heterogeneous solid tumors. In March 2017, Endocyte entered into a research collaboration with Seattle Children's Research Institute and Dr. Michael Jensen for the development of Endocyte's SMDC platform in the chimeric antigen receptor T-cell (CAR T-cell) immunotherapy setting through the use of Endocyte's proprietary SMDC bi-specific adaptor molecules.
About Endocyte
Endocyte is a biopharmaceutical company and leader in developing targeted therapies for the treatment of cancer and other serious diseases. Endocyte uses its proprietary drug conjugation technology to create novel SMDCs and companion imaging agents for personalized targeted therapies. The company's SMDCs actively target receptors that are over-expressed on diseased cells, relative to healthy cells. This targeted approach is designed to enable the treatment of patients with highly active drugs at greater doses, delivered more frequently and over longer periods of time than would be possible with the untargeted drug alone. The companion imaging agents are designed to identify patients whose disease over-expresses the target of the therapy and who are therefore more likely to benefit from treatment. For additional information, please visit Endocyte's website at www.endocyte.com.
Contacts: Stephanie Ascher, Stern Investor Relations, Inc., (212) 362-1200, [email protected]


OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering
SpaceX Prioritizes Moon Mission Before Mars as Starship Development Accelerates
Rio Tinto Shares Hit Record High After Ending Glencore Merger Talks
Once Upon a Farm Raises Nearly $198 Million in IPO, Valued at Over $724 Million
Baidu Approves $5 Billion Share Buyback and Plans First-Ever Dividend in 2026
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
Nvidia CEO Jensen Huang Says AI Investment Boom Is Just Beginning as NVDA Shares Surge
TSMC Eyes 3nm Chip Production in Japan with $17 Billion Kumamoto Investment
Washington Post Publisher Will Lewis Steps Down After Layoffs
Nasdaq Proposes Fast-Track Rule to Accelerate Index Inclusion for Major New Listings
Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports
Alphabet’s Massive AI Spending Surge Signals Confidence in Google’s Growth Engine
SpaceX Pushes for Early Stock Index Inclusion Ahead of Potential Record-Breaking IPO
Prudential Financial Reports Higher Q4 Profit on Strong Underwriting and Investment Gains
Toyota’s Surprise CEO Change Signals Strategic Shift Amid Global Auto Turmoil
Instagram Outage Disrupts Thousands of U.S. Users
Sony Q3 Profit Jumps on Gaming and Image Sensors, Full-Year Outlook Raised 



