KYOTO, Japan, Nov. 18, 2016 -- Nidec Corporation (TSE:6594) (OTC US:NJDCY) (the “Company”) today announced that it has determined the terms of straight bonds (the “Bonds”) in the total principal amount of ¥50.0 billion to be issued in Japan under a shelf registration statement filed in Japan for the issuance of domestic bonds in an aggregate principal amount of up to ¥200.0 billion. The registration statement expires on April 4, 2018. The Company plans to use the funds raised through the issuance of the Bonds to redeem the corporate bonds that will mature on December 20, 2016.
Terms of the Bonds (Fifth Series Unsecured Bonds)
| 1. | Total principal amount: | ¥50.0 billion | ||||||||||||||||
| 2. | Book-entry bonds: | The Act on Book-Entry of Company Bonds, Shares, etc. will apply to the Bonds. | ||||||||||||||||
| 3. | Denomination per bond: | ¥100 million | ||||||||||||||||
| 4. | Interest rate: | 0.001% per annum | ||||||||||||||||
| 5. | Issue price: | 100.002% of the principal amount | ||||||||||||||||
| 6. | Redemption price: | 100% of the principal amount | ||||||||||||||||
| 7. | Maturity date: | November 25, 2019 | ||||||||||||||||
| 8. | Offering period: | November 18, 2016 | ||||||||||||||||
| 9. | Closing date: | November 25, 2016 | ||||||||||||||||
| 10. | Method of offering: | Public offering in Japan. | ||||||||||||||||
| 11. | Security or guarantee: | The Bonds will be unsecured and not guaranteed. | ||||||||||||||||
| There will be no assets reserved as security for the Bonds. | ||||||||||||||||||
| 12. | Financial covenants: | The Bonds are subject to certain negative pledge restrictions. | ||||||||||||||||
| 13. | Redemption prior to maturity: | The Company may, at any time on or after the day following the issue date, purchase the Bonds and cause such purchased Bonds to be canceled, | ||||||||||||||||
| unless otherwise required by Japan Securities Depository Center, Inc. | ||||||||||||||||||
| 14. | Interest payment dates: | May 25 and November 25 of each year | ||||||||||||||||
| 15. | Book-entry transfer institution: | Japan Securities Depository Center, Inc. | ||||||||||||||||
| 16. | Fiscal, issuing and paying agent: | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | ||||||||||||||||
| 17. | Ratings: | A+ from Rating and Investment Information, Inc. | ||||||||||||||||
| AA- from Japan Credit Rating Agency, Ltd. | ||||||||||||||||||
This press release is intended as a general public announcement regarding Nidec Corporation’s issuance of unsecured straight bonds in Japan and should not be considered an offer to sell or solicitation of an offer to buy securities in any jurisdiction, including the United States.
Contact: Masahiro Nagayasu General Manager Investor Relations +81-75-935-6140 [email protected]


Global PC Makers Eye Chinese Memory Chip Suppliers Amid Ongoing Supply Crunch
Weight-Loss Drug Ads Take Over the Super Bowl as Pharma Embraces Direct-to-Consumer Marketing
Amazon Stock Rebounds After Earnings as $200B Capex Plan Sparks AI Spending Debate
Nasdaq Proposes Fast-Track Rule to Accelerate Index Inclusion for Major New Listings
Uber Ordered to Pay $8.5 Million in Bellwether Sexual Assault Lawsuit
Baidu Approves $5 Billion Share Buyback and Plans First-Ever Dividend in 2026
SoftBank Shares Slide After Arm Earnings Miss Fuels Tech Stock Sell-Off
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering
Ford and Geely Explore Strategic Manufacturing Partnership in Europe
Hims & Hers Halts Compounded Semaglutide Pill After FDA Warning
CK Hutchison Launches Arbitration After Panama Court Revokes Canal Port Licences
Rio Tinto Shares Hit Record High After Ending Glencore Merger Talks
SpaceX Prioritizes Moon Mission Before Mars as Starship Development Accelerates
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
Tencent Shares Slide After WeChat Restricts YuanBao AI Promotional Links
Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports 



