HOUSTON, Jan. 29, 2016 -- Whitestone REIT (NYSE:WSR) today released the Federal income tax treatment of its 2015 cash distributions to holders of its common shares (CUSIP 966084204). The final classifications of the distributions for 2015, which will be reported on Form 1099-DIV, are as follows:
| Record Date | Payable Date | Total Distribution per Share | Ordinary Dividends- Taxable (Box 1a) | Qualified Dividends (Box 1b) | Capital Gain Distributions (Box 2a) | Unrecaptured Section 1250 Gain(1) (Box 2b) | Return of Capital- Nontaxable (Box 3) | ||||||||||||||
| 1/6/2015 | 1/13/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 2/3/2015 | 2/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 3/3/2015 | 3/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 4/2/2015 | 4/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 5/5/2015 | 5/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 6/2/2015 | 6/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 7/2/2015 | 7/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 8/3/2015 | 8/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 9/2/2015 | 9/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 10/5/2015 | 10/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 11/2/2015 | 11/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 12/2/2015 | 12/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| Totals | $ | 1.14 | $ | 0.69483 | $ | 0.0000 | $ | 0.01539 | $ | 0.006 | $ | 0.42978 | |||||||||
| 100 | % | 60.95 | % | 1.35 | % | 37.70 | % | ||||||||||||||
| (1) Amounts in Box 2b are included in Box 2a. | |||||||||||||||||||||
About Whitestone REIT
Whitestone REIT (NYSE:WSR) is a fully integrated real estate investment trust ("REIT") that owns, redevelops, repositions, leases, manages and operates Community Centered PropertiesTM. Whitestone focuses on value creation in its community centers, concentrating on local service-oriented tenants. Whitestone's diversified tenant base provides service offerings including specialty retail, grocery, restaurants, medical, educational and financial services. Founded in 1998, the Company is internally managed with a portfolio of 70 commercial properties in Texas, Arizona, and Illinois. For additional information about the Company, please visit www.whitestonereit.com.
Contact Whitestone REIT: Bob Aronson Director of Investor Relations Direct: (713) 435-2219; Mobile: 832-364-8314 [email protected]


Trump Sues BBC for Defamation Over Edited Capitol Riot Speech Clip
Apple Opens iPhone to Alternative App Stores in Japan Under New Competition Law
Robinhood Expands Sports Event Contracts With Player Performance Wagers
ANZ New CEO Forgoes Bonus After Shareholders Reject Executive Pay Report
Blackstone Leads $400 Million Funding Round in Cyera at $9 Billion Valuation
Union-Aligned Investors Question Amazon, Walmart and Alphabet on Trump Immigration Policies
Republicans Raise National Security Concerns Over Intel’s Testing of China-Linked Chipmaking Tools
Elliott Management Takes $1 Billion Stake in Lululemon, Pushes for Leadership Change
Shell M&A Chief Exits After BP Takeover Proposal Rejected
iRobot Files for Chapter 11 Bankruptcy Amid Rising Competition and Tariff Pressures
Instacart Stock Drops After FTC Probes AI-Based Price Discrimination Claims
Micron Technology Forecasts Surge in Revenue and Earnings on AI-Driven Memory Demand
MetaX IPO Soars as China’s AI Chip Stocks Ignite Investor Frenzy
Oracle Stock Slides After Blue Owl Exit Report, Company Says Michigan Data Center Talks Remain on Track
LG Energy Solution Shares Slide After Ford Cancels EV Battery Supply Deal
Delta Air Lines President Glen Hauenstein to Retire, Leaving Legacy of Premium Strategy
OpenAI Explores Massive Funding Round at $750 Billion Valuation 



