HOUSTON, Jan. 29, 2016 -- Whitestone REIT (NYSE:WSR) today released the Federal income tax treatment of its 2015 cash distributions to holders of its common shares (CUSIP 966084204). The final classifications of the distributions for 2015, which will be reported on Form 1099-DIV, are as follows:
| Record Date | Payable Date | Total Distribution per Share | Ordinary Dividends- Taxable (Box 1a) | Qualified Dividends (Box 1b) | Capital Gain Distributions (Box 2a) | Unrecaptured Section 1250 Gain(1) (Box 2b) | Return of Capital- Nontaxable (Box 3) | ||||||||||||||
| 1/6/2015 | 1/13/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 2/3/2015 | 2/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 3/3/2015 | 3/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 4/2/2015 | 4/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 5/5/2015 | 5/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 6/2/2015 | 6/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 7/2/2015 | 7/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 8/3/2015 | 8/10/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 9/2/2015 | 9/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 10/5/2015 | 10/12/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 11/2/2015 | 11/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| 12/2/2015 | 12/9/2015 | $ | 0.095 | $ | 0.0579 | $ | 0.0000 | $ | 0.00128 | $ | 0.0005 | $ | 0.03582 | ||||||||
| Totals | $ | 1.14 | $ | 0.69483 | $ | 0.0000 | $ | 0.01539 | $ | 0.006 | $ | 0.42978 | |||||||||
| 100 | % | 60.95 | % | 1.35 | % | 37.70 | % | ||||||||||||||
| (1) Amounts in Box 2b are included in Box 2a. | |||||||||||||||||||||
About Whitestone REIT
Whitestone REIT (NYSE:WSR) is a fully integrated real estate investment trust ("REIT") that owns, redevelops, repositions, leases, manages and operates Community Centered PropertiesTM. Whitestone focuses on value creation in its community centers, concentrating on local service-oriented tenants. Whitestone's diversified tenant base provides service offerings including specialty retail, grocery, restaurants, medical, educational and financial services. Founded in 1998, the Company is internally managed with a portfolio of 70 commercial properties in Texas, Arizona, and Illinois. For additional information about the Company, please visit www.whitestonereit.com.
Contact Whitestone REIT: Bob Aronson Director of Investor Relations Direct: (713) 435-2219; Mobile: 832-364-8314 [email protected]


Meta Seeks Legal Shield From Child-Harm Lawsuits Amid KOSA Talks
Alphabet Stock Slides as AI Talent Exodus and SpaceX Losses Shake Investor Confidence
NHTSA Investigates Fatal Tesla Model 3 Crash in Texas Amid Ongoing Autopilot and FSD Safety Scrutiny
Google’s Open-Source AI Data Center Cooling Design Raises Commoditization Concerns
TD Bank Expands Employee Monitoring Software to Boost Productivity Amid Privacy Concerns
Baseten Secures $1.5 Billion Funding at $13 Billion Valuation Amid AI Infrastructure Boom
JPMorgan Sees Strong Strategic Value in Potential AbbVie Acquisition of Apogee Therapeutics
US-Iran De-Escalation Shifts Washington’s Focus to AI Regulation and Crypto Legislation
Apollo Debt Solutions Limits Redemptions as Withdrawal Requests Surge
Oracle Cuts 21,000 Jobs as AI Reshapes Workforce and Cloud Expansion Accelerates
SK Hynix Overtakes Samsung as South Korea’s Most Valuable Company
WiseTech Global Denies Knowledge of Investigation Into Founder Richard White
Trump’s Quantum Push Lifts IBM Stock as CEO Arvind Krishna Receives White House Praise
Qualcomm Nears $4 Billion Acquisition of AI Chip Startup Modular
DOJ Opens Investigation Into NYC Coffee Shop Over Anti-Goldman Social Media Post
KPMG Australia Chairman and Senior Partners Exit Amid Escalating Whistleblower Scandal
J.P. Morgan Sees Potential Vestas Guidance Upgrade Amid Strong Wind Energy Demand 



