HOUSTON, Jan. 26, 2017 -- Whitestone REIT (NYSE:WSR) today released the Federal income tax treatment of 2016 cash distributions to holders of common shares (CUSIP 966084204). The final classifications of the distributions for 2016, which will be reported on Form 1099-DIV, are as follows:
| Record Date | Payable Date | Total Distribution per Share | Ordinary Dividends - Taxable (Box 1a) | Qualified Dividends (Box 1b) | Capital Gain Distributions (Box 2a) | Unrecaptured Section 1250 Gain (1) (Box 2b) | Return of Capital - Nontaxable (Box 3) | |||||||||||||||||||||
| 1/6/2016 | 1/13/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 2/3/2016 | 2/10/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 3/3/2016 | 3/10/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 4/1/2016 | 4/8/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 5/2/2016 | 5/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 6/2/2016 | 6/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 7/1/2016 | 7/8/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 8/1/2016 | 8/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 9/1/2016 | 9/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 10/3/2016 | 10/12/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 11/1/2016 | 11/11/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| 12/1/2016 | 12/9/2016 | $ | 0.095 | $ | 0.0465 | $ | 0.0000 | $ | 0.0165 | $ | 0.0137 | $ | 0.0320 | |||||||||||||||
| $ | 1.14 | $ | 0.55807 | $ | 0.00000 | $ | 0.19751 | $ | 0.16387 | $ | 0.38442 | |||||||||||||||||
| 100 | % | 48.9533 | % | 17.3253 | % | 33.7214 | % | |||||||||||||||||||||
(1) Amounts in Box 2b are included in Box 2a.
About Whitestone REIT
Whitestone REIT (NYSE: WSR) is a fully integrated real estate investment trust (“REIT”) that acquires, owns, manages, develops and redevelops high quality Ecommerce-resistant neighborhood, community and lifestyle retail centers. Whitestone’s 55 properties, covering approximately 4.4 million square feet are located in business-friendly Phoenix, Austin, San Antonio, Dallas-Fort Worth and, Houston, which are among the fastest-growing US population centers with highly educated workforces, high household incomes and strong job growth. Since the IPO in August 2010, Whitestone’s strategy to target shifting consumer behavior and purchasing patterns by partnering with national, regional and local tenants to provide daily necessities, needed services and conveniences that are not readily available online has delivered compound annual growth rates of 38%, 23%, 25% and 32% in net income, revenue, NOI, and FFO Core, respectively. Visit www.whitestonereit.com for additional information.
Whitestone REIT Contact: Marek Ciszewski, J.D. Director of Investor Relations M: (713) 435-2219 [email protected]


Nvidia, ByteDance, and the U.S.-China AI Chip Standoff Over H200 Exports
FDA Targets Hims & Hers Over $49 Weight-Loss Pill, Raising Legal and Safety Concerns
American Airlines CEO to Meet Pilots Union Amid Storm Response and Financial Concerns
Washington Post Publisher Will Lewis Steps Down After Layoffs
Nasdaq Proposes Fast-Track Rule to Accelerate Index Inclusion for Major New Listings
TrumpRx Website Launches to Offer Discounted Prescription Drugs for Cash-Paying Americans
Amazon Stock Rebounds After Earnings as $200B Capex Plan Sparks AI Spending Debate
TSMC Eyes 3nm Chip Production in Japan with $17 Billion Kumamoto Investment
OpenAI Expands Enterprise AI Strategy With Major Hiring Push Ahead of New Business Offering
Weight-Loss Drug Ads Take Over the Super Bowl as Pharma Embraces Direct-to-Consumer Marketing
Instagram Outage Disrupts Thousands of U.S. Users
Once Upon a Farm Raises Nearly $198 Million in IPO, Valued at Over $724 Million
Ford and Geely Explore Strategic Manufacturing Partnership in Europe
SpaceX Pushes for Early Stock Index Inclusion Ahead of Potential Record-Breaking IPO
Missouri Judge Dismisses Lawsuit Challenging Starbucks’ Diversity and Inclusion Policies
Baidu Approves $5 Billion Share Buyback and Plans First-Ever Dividend in 2026 



